top of page

2025 SUPERSPORTS CHAMPIONSHIP
STANDINGS AFTER ROUND 1
POSITION | FIRST NAME | LAST NAME | VEHICLE | POINTS |
---|---|---|---|---|
1 | Mark | Brame | Radical SR3 | 44 |
2 | Darren | Barlow | Stohr WF1 | 41 |
3 | Simon | Copping | West | 38 |
4 | Stephen | Champion | Radical SR3 | 36 |
5 | Greg | Kenny | Radical SR3 | 32 |
6 | Ibby | Hadeed | Radical SR3 | 31 |
7 | Nick | Kelly | Wolf Mistral | 31 |
8 | Terry | Knowles | Radical SR3 | 30 |
9 | Neale | Muston | Radical SR8 | 28 |
10 | Warwick | Morris | Radical SR3 | 26 |
11 | Adam | Naccarata | Radical SR3 | 26 |
bottom of page