top of page

2019 SUPERSPORTS CHAMPIONSHIP STANDINGS
FINAL
POSITION | FIRST NAME | LAST NAME | VEHICLE | CLASS | POINTS |
---|---|---|---|---|---|
1 | Steve | Champion | Radical | 1 | 238 |
2 | Darren | Barlow | Stohr WF | 2 | 234 |
3 | Peter | Clare | Radical | 1 | 198 |
4 | John | Beck | Radical | 1 | 181 |
5 | Paul | Braico | Radical | 1 | 132 |
6 | Alex | Kenny | Juno LMP | 2 | 114 |
7 | Neale | Muston | Radical | 2 | 88 |
8 | Nick | Kelly | Wolf GB0 | 2 | 82 |
9 | Paul | Palmer | West WR1 | 2 | 81 |
10 | Simon | Bathgate | Radical | 1 | 77 |
11 | Ivan | Srejber | PRB S3 | 3 | 70 |
12 | Greg | Kenny | Radical | 1 | 62 |
13 | Sue | Hughes | Radical | 1 | 55 |
14 | Chris | Barry | PRB S6 | 1 | 48 |
15 | Garth | Walden | Radical | 1 | 46 |
16 | Mitch | Nielson | Radical | 1 | 41 |
17 | Rowan | Ross | Radical | 1 | 39 |
18 | Mark | Lauke | Wolf To | 2 | 35 |
19 | Philip | Hughes | Radical | 1 | 31 |
20 | Daniel | Gonzales | Wolf To | 2 | 31 |
21 | Glen | Stallbaum | West WX1 | 2 | 30 |
22 | John | Moyes | PRB | 3 | 30 |
23 | Bill | Medland | Radical | 1 | 29 |
24 | Chris | Sutton | Radical | 1 | 28 |
25 | Max | Medland | Radical | 1 | 26 |
26 | Brenton | Keogh | West WR1 | 2 | 25 |
27 | Peter | Hills | Radical | 1 | 22 |
28 | Dave | Barram | Chiron L | 2 | 22 |
bottom of page