top of page

2019 SUPERSPORTS CHAMPIONSHIP STANDINGS
FINAL
POSITION | FIRST NAME | LAST NAME | VEHICLE | CLASS | POINTS |
|---|---|---|---|---|---|
13 | Sue | Hughes | Radical | 1 | 55 |
14 | Chris | Barry | PRB S6 | 1 | 48 |
15 | Garth | Walden | Radical | 1 | 46 |
16 | Mitch | Nielson | Radical | 1 | 41 |
17 | Rowan | Ross | Radical | 1 | 39 |
18 | Mark | Lauke | Wolf To | 2 | 35 |
19 | Philip | Hughes | Radical | 1 | 31 |
20 | Daniel | Gonzales | Wolf To | 2 | 31 |
21 | Glen | Stallbaum | West WX1 | 2 | 30 |
22 | John | Moyes | PRB | 3 | 30 |
23 | Bill | Medland | Radical | 1 | 29 |
24 | Chris | Sutton | Radical | 1 | 28 |
bottom of page
