top of page
2024 SUPERSPORTS CHAMPIONSHIP STANDINGS
STANDINGS AFTER ROUND 3
POSITION | FIRST NAME | LAST NAME | CLASS | POINTS |
---|---|---|---|---|
1 | Mark | Brame | Radical SR3 | 126 |
2 | Simon | Copping | West | 113 |
3 | Warwick | Morris | Radical SR3 | 106 |
4 | Steve | Champion | Radical SR3 | 75 |
5 | Sergio | Pires | Radical SR3 | 73 |
6 | Nick | Kelly | Wolf Mistral | 73 |
7 | Shaun | Hannah | Radical SR3 | 53 |
8 | Alex | Kenny | Nova Proto | 47 |
9 | Peter | Paddon | Radical SR3 | 38 |
10 | Philip | Hughes | Radical SR8 | 35 |
11 | Paul | Palmer | Stohr WF1 | 34 |
12 | Warwick | Churche | Radical SR3 | 30 |
13 | Bill | Medland | Radical SR3 | 21 |
14 | Steve | Shiels | Radical SR3 | 0 |
15 | Neil | Kenny | Juno LMP3 | 0 |
bottom of page